✦ ASTRAL ✦
RANGO TIER VI · ASTRAL DELTA
Conviértete en una leyenda con el rango Astral. El rango más alto del servidor te otorga poder absoluto: cúrate al instante, escribe a color, domina todos los comandos y arrasa con el kit de encantamientos nivel X.
✦ VENTAJAS
| 🏠 Homes | 15 homes /sethome |
| 🗃️ PlayerVaults | 15 cofres personales /pv |
| 💖 /heal | Restaura tu salud instantáneamente |
| 🎨 Chat a color | Escribe usando códigos de color & |
| 🔨 /workbench | Mesa de crafteo portátil |
| 📦 /enderchest | Enderchest desde cualquier sitio |
| 🎩 /hat | Pon cualquier item en la cabeza |
| 🔩 /grindstone | Muela portátil |
| 🔍 /near | Ver jugadores cercanos a ti |
| ✏️ /nick | Cambia tu nombre en el chat |
| 🔧 /repair all | Repara todo tu inventario de golpe |
| ⚒️ /anvil | Yunque portátil |
| 🪶 /fly | Vuela libremente en el Survival |
| 💨 /back | Vuelve a tu punto de muerte |
| 🗑️ /trash | Papelera para eliminar items |
| ⚙️ /smithingtable | Mesa de herrería portátil |
| 👁️ /invsee | Inspecciona inventarios ajenos |
| 🍖 /feed | Sacia tu hambre al instante |
| 🪨 /stonecutter | Cortapiedras portátil |
| 🗺️ /cartographytable | Mesa de cartografía portátil |
| 🧶 /loom | Telar portátil |
| 💰 Dinero inicial | $30.000 al reclamar el rango |
| 🎁 Kit Astral | Kit semanal definitivo en Shulker Box |
🎁 CONTENIDO DEL KIT ASTRAL
Entregado en Shulker Box · Reclamable cada 7 días
| ITEM | ENCANTAMIENTOS | CANT. |
|---|---|---|
| Casco Netherita | Protection X · Unbreaking V · Respiration V · Thorns V · Aqua Affinity I · Mending I | ×1 |
| Peto Netherita | Protection X · Unbreaking V · Thorns V · Mending I | ×1 |
| Pantalón Netherita | Protection X · Unbreaking V · Thorns V · Mending I | ×1 |
| Botas Netherita | Protection X · Feather Falling VI · Unbreaking V · Thorns V · Mending I | ×1 |
| Espada Netherita | Sharpness X · Sweeping Edge V · Looting V · Fire Aspect IV · Knockback IV · Unbreaking V · Mending I | ×1 |
| Pico Netherita (Fortune) | Efficiency VII · Fortune V · Unbreaking V · Mending I | ×1 |
| Pico Netherita (Silk Touch) | Efficiency VII · Silk Touch I · Unbreaking V · Mending I | ×1 |
| Hacha Netherita | Efficiency VII · Sharpness X · Fortune V · Unbreaking V · Mending I | ×1 |
| Pala Netherita | Efficiency VII · Fortune V · Unbreaking V · Mending I | ×1 |
| Azada Netherita | Efficiency VII · Fortune V · Unbreaking V · Mending I | ×1 |
| Arco | Power X · Infinity I · Punch IV · Flame I · Unbreaking V · Mending I | ×1 |
| Ballesta | Quick Charge V · Piercing VI · Multishot I · Unbreaking V · Mending I | ×1 |
| Tridente | Sharpness X · Loyalty V · Impaling VII · Channeling I · Unbreaking V · Mending I | ×1 |
| Totem of Undying | — | ×4 |
| Manzana Encantada | — | ×64 |
| Zanahoria Dorada | — | ×256 |
| Manzana Dorada | — | ×256 |
📈 PROGRESIÓN DE RANGOS
Nova ▶ Galaxy ▶ Eclipse ▶ Void ▶ Delta ▶ Astral
ℹ️ INFORMACIÓN
- Rango permanente, no caduca nunca
- Se asigna automáticamente al completar la compra
- Aplica en Survival y futuras modalidades
- Al comprar un rango superior, el anterior se sustituye automáticamente