✦ ECLIPSE ✦
RANGO TIER III · ASTRAL DELTA
Alcanza un nuevo nivel en AstralDelta con el rango Eclipse. Personaliza tu identidad en el servidor, repara tu equipo al instante y accede a un kit semanal con encantamientos aún más poderosos.
✦ VENTAJAS
| 🏠 Homes | 8 homes /sethome |
| 🗃️ PlayerVaults | 8 cofres personales /pv |
| 🔨 /workbench | Mesa de crafteo portátil |
| 📦 /enderchest | Enderchest desde cualquier sitio |
| 🎩 /hat | Pon cualquier item en la cabeza |
| 🔩 /grindstone | Muela portátil |
| 🔍 /near | Ver jugadores cercanos a ti |
| ✏️ /nick | Cambia tu nombre en el chat |
| 🔧 /repair | Repara el item que tienes en mano |
| ⚒️ /anvil | Yunque portátil |
| 💰 Dinero inicial | $15.000 al reclamar el rango |
| 🎁 Kit Eclipse | Kit semanal en Shulker Box |
🎁 CONTENIDO DEL KIT ECLIPSE
Entregado en Shulker Box · Reclamable cada 7 días
| ITEM | ENCANTAMIENTOS | CANT. |
|---|---|---|
| Casco Netherita | Protection VII · Unbreaking III · Respiration III · Aqua Affinity I · Mending I | ×1 |
| Peto Netherita | Protection VII · Unbreaking III · Mending I | ×1 |
| Pantalón Netherita | Protection VII · Unbreaking III · Mending I | ×1 |
| Botas Netherita | Protection VII · Feather Falling IV · Unbreaking III · Mending I | ×1 |
| Espada Netherita | Sharpness VII · Sweeping Edge III · Looting II · Fire Aspect I · Knockback I · Unbreaking III · Mending I | ×1 |
| Pico Netherita (Fortune) | Efficiency V · Fortune II · Unbreaking III · Mending I | ×1 |
| Pico Netherita (Silk Touch) | Efficiency V · Silk Touch I · Unbreaking III · Mending I | ×1 |
| Hacha Netherita | Efficiency V · Sharpness VII · Fortune II · Unbreaking III · Mending I | ×1 |
| Pala Netherita | Efficiency V · Fortune II · Unbreaking III · Mending I | ×1 |
| Azada Netherita | Efficiency V · Fortune II · Unbreaking III · Mending I | ×1 |
| Arco | Power VII · Infinity I · Punch I · Flame I · Unbreaking III · Mending I | ×1 |
| Ballesta | Quick Charge III · Piercing IV · Multishot I · Unbreaking III · Mending I | ×1 |
| Tridente | Sharpness VII · Loyalty III · Impaling V · Channeling I · Unbreaking III · Mending I | ×1 |
| Totem of Undying | — | ×4 |
| Manzana Encantada | — | ×64 |
| Zanahoria Dorada | — | ×128 |
| Manzana Dorada | — | ×128 |
📈 PROGRESIÓN DE RANGOS
Nova ▶ Galaxy ▶ Eclipse ▶ Void ▶ Delta ▶ Astral
ℹ️ INFORMACIÓN
- Rango permanente, no caduca nunca
- Se asigna automáticamente al completar la compra
- Aplica en Survival y futuras modalidades
- Al comprar un rango superior, el anterior se sustituye automáticamente